| Summer rates 2011 | Prices per person and night with half board, stay fee not included, cash payment |
|---|---|
| 09.05.2013 - 20.07.2013 | 77,00 Euro |
| 20.07.2013 - 10.08.2013 | 81,00 Euro |
| 10.08.2013 - 18.08.2013 | 98,00 Euro |
| 18.08.2013 - 25.08.2013 | 81,00 Euro |
| 25.08.2013 - 06.10.2013 | 77,00 Euro |
| Winter rates 2010 / 11 | |
|---|---|
| 08/12.12.2013 - 21.12.2013 | 102,00 Euro |
| 21.12.2013 - 05.01.2014 | 178,00 Euro |
| 05.01.2014 - 18.01.2014 | 108,00 Euro |
| 18.01.2014 - 08.02.2014 | 112,00 Euro |
| 08.02.2014 - 08.03.2014 | 138,00 Euro |
| 08.03.2014 - 15.03.2014 | 120,00 Euro |
| 15.03.2014 – end of season | 112,00 Euro |
| Summer rates 2011 | Prices per person and night with half board, stay fee not included, cash payment |
|---|---|
| 09.05.2013 - 20.07.2013 | 79,00 Euro |
| 20.07.2013 - 10.08.2013 | 83,00 Euro |
| 10.08.2013 - 18.08.2013 | 100,00 Euro |
| 18.08.2013 - 25.08.2013 | 83,00 Euro |
| 25.08.2013 - 06.10.2013 | 79,00 Euro |
| Winter rates 2010 / 11 | |
|---|---|
| 08/12.12.2013 - 21.12.2013 | 107,00 Euro |
| 21.12.2013 - 05.01.2014 | 183,00 Euro |
| 05.01.2014 - 18.01.2014 | 113,00 Euro |
| 18.01.2014 - 08.02.2014 | 117,00 Euro |
| 08.02.2014 - 08.03.2014 | 143,00 Euro |
| 08.03.2014 - 15.03.2014 | 125,00 Euro |
| 15.03.2014 – end of season | 117,00 Euro |
| Summer rates 2011 | Prices per person and night with half board, stay fee not included, cash payment |
|---|---|
| 09.05.2013 - 20.07.2013 | 84,00 Euro |
| 20.07.2013 - 10.08.2013 | 88,00 Euro |
| 10.08.2013 - 18.08.2013 | 105,00 Euro |
| 18.08.2013 - 25.08.2013 | 88,00 Euro |
| 25.08.2013 - 06.10.2013 | 84,00 Euro |
| Winter rates 2010 / 11 | |
|---|---|
| 08/12.12.2013 - 21.12.2013 | 114,00 Euro |
| 21.12.2013 - 05.01.2014 | 190,00 Euro |
| 05.01.2014 - 18.01.2014 | 120,00 Euro |
| 18.01.2014 - 08.02.2014 | 124,00 Euro |
| 08.02.2014 - 08.03.2014 | 150,00 Euro |
| 08.03.2014 - 15.03.2014 | 132,00 Euro |
| 15.03.2014 – end of season | 124,00 Euro |