| Summer rates 2011 | Prices per person and night with half board |
|---|---|
| 12.05.2012 - 21.07.2012 | 77,00 Euro |
| 21.07.2012 - 11.08.2012 | 81,00 Euro |
| 11.08.2012 - 19.08.2012 | 98,00 Euro |
| 19.08.2012 - 26.08.2012 | 81,00 Euro |
| 26.08.2012 - 07.10.2012 | 77,00 Euro |
| Winter rates 2010 / 11 | |
|---|---|
| 07.12.2011 - 17.12.2011 | 95,00 Euro |
| 17.12.2011 - 07.01.2012 | 171,00 Euro |
| 07.01.2012 - 21.01.2012 | 101,00 Euro |
| 21.01.2012 - 11.02.2012 | 105,00 Euro |
| 11.02.2012 - 03.03.2012 | 131,00 Euro |
| 03.03.2012 - 17.03.2012 | 118,00 Euro |
| 17.03.2012 – 10.04.2012 | 105,00 Euro |
| Summer rates 2011 | Prices per person and night with half board |
|---|---|
| 12.05.2012 - 21.07.2012 | 77,00 Euro |
| 21.07.2012 - 11.08.2012 | 81,00 Euro |
| 11.08.2012 - 19.08.2012 | 98,00 Euro |
| 19.08.2012 - 26.08.2012 | 81,00 Euro |
| 26.08.2012 - 07.10.2012 | 77,00 Euro |
| Winter rates 2010 / 11 | |
|---|---|
| 07.12.2011 - 17.12.2011 | 100,00 Euro |
| 17.12.2011 - 07.01.2012 | 176,00 Euro |
| 07.01.2012 - 21.01.2012 | 106,00 Euro |
| 21.01.2012 - 11.02.2012 | 110,00 Euro |
| 11.02.2012 - 03.03.2012 | 136,00 Euro |
| 03.03.2012 - 17.03.2012 | 123,00 Euro |
| 17.03.2012 – 10.04.2012 | 110,00 Euro |
| Summer rates 2011 | Prices per person and night with half board |
|---|---|
| 12.05.2012 - 21.07.2012 | 82,00 Euro |
| 21.07.2012 - 11.08.2012 | 86,00 Euro |
| 11.08.2012 - 19.08.2012 | 103,00 Euro |
| 19.08.2012 - 26.08.2012 | 86,00 Euro |
| 26.08.2012 - 07.10.2012 | 82,00 Euro |
| Winter rates 2010 / 11 | |
|---|---|
| 07.12.2011 - 17.12.2011 | 107,00 Euro |
| 17.12.2011 - 07.01.2012 | 183,00 Euro |
| 07.01.2012 - 21.01.2012 | 113,00 Euro |
| 21.01.2012 - 11.02.2012 | 117,00 Euro |
| 11.02.2012 - 03.03.2012 | 143,00 Euro |
| 03.03.2012 - 17.03.2012 | 130,00 Euro |
| 17.03.2012 – 10.04.2012 | 117,00 Euro |