| Summer rates 2011 | per apartment for 7 nights |
|---|---|
| 12.05.2012 - 23.06.2012 | 550,00 Euro |
| 23.06.2012 - 04.08.2012 | 650,00 Euro |
| 04.08.2012 - 18.08.2012 | 850,00 Euro |
| 18.08.2012 - 08.09.2012 | 650,00 Euro |
| 08.09.2012 - 06.10.2012 | 550,00 Euro |
| Winter rates 2010 / 11 | |
|---|---|
| 04.12.2011 - 24.12.2011 | 950,00 Euro |
| 24.12.2011 - 07.01.2012 | 1.700,00 Euro |
| 07.01.2012 - 21.01.2012 | 1.030,00 Euro |
| 21.01.2012 - 11.02.2012 | 1.130,00 Euro |
| 11.02.2012 – 03.03.2012 | 1.330,00 Euro |
| 03.03.2012 - 17.03.2012 | 1.130,00 Euro |
| 17.03.2012 - 10.04.2012 | 1.080,00 Euro |
| Summer rates 2011 | per apartment for 7 nights |
|---|---|
| 12.05.2012 - 23.06.2012 | from 850,00 to 1.000,00 Euro |
| 23.06.2012 - 04.08.2012 | from 1.000,00 to 1.150,00 Euro |
| 04.08.2012 - 18.08.2012 | from 1.300,00 to 1.450,00 Euro |
| 18.08.2012 - 08.09.2012 | from 1.000,00 to 1.150,00 Euro |
| 08.09.2012 - 06.10.2012 | from 850,00 to 1.000,00 Euro |
| Winter rates 2010 / 11 | |
|---|---|
| 04.12.2011 - 24.12.2011 | from 1.250,00 to 1.450,00 Euro |
| 24.12.2011 - 07.01.2012 | from 2.080,00 to 2.250,00 Euro |
| 07.01.2012 - 21.01.2012 | from 1.340,00 to 1.530,00 Euro |
| 21.01.2012 - 11.02.2012 | from 1.460,00 to 1.590,00 Euro |
| 11.02.2012 – 03.03.2012 | from 1.670,00 to 1.800,00 Euro |
| 03.03.2012 - 17.03.2012 | from 1.460,00 to 1.590,00 Euro |
| 17.03.2012 - 10.04.2012 | from 1.410,00 to 1.540,00 Euro |